Our Loans
We customize our loans to satisfy the needs of our borrowing partners. Whether your priority is receiving the maximum amount of capital for your deal or obtaining the lowest possible rate, we work with you to arrange an optimal loan structure.
How It Works
Fill out our 2 minute preapproval application.
A member of our leadership team will contact you to collect more information and walk you through our loan process.
Submit your completed loan application and receive approval within 3-5 business days.
After closing, begin work on repairs. Submit draw requests as work is completed. Receive funding as work is inspected.
Sell your property, repay your loan and enjoy your profit!
“Most importantly, Pantheon Real Estate Solutions does what they say will do, when they say they will do it. It is this type of reliability that enables me to establish a business model for an investment projects, and know that the funding will be in place on time. This formula has become a major component of the success of our company, and it is due largely to our partnership with Pantheon Capital Advisors.”
Steve Dutton, Swan Song Properties, LLC
Loan Programs & Terms
| Fix n’ Flip | New Construction | Buy & Hold Rental | |
|---|---|---|---|
| Property Types | 1-4 unit family homes and condominiums | ||
| Loan Size | $75,000 – $5,000,000 (including purchase and rehab) | ||
| Lender Position | First lien required | ||
| Amortization | Interest only (monthly) – balloon payment at maturity | Interest only (monthly) – balloon payment at maturity | 30-year amortizing |
| Prepayment Penalty | None | None | 3% during year 1; 2% during year 2; 1% during year 3; 0% thereafter |
| Rates | Starting from 8.0% | Starting from 11.0% | Starting from 6.5% |
| Origination Fees | Starting from 1.0% | Starting from 2.0% | Starting from 1.5% |
| Term | Up to 12 months | 12 months | 30 years |
| Total Rehab Budget as % of purchase | < = 50% preferred, >50% considered case-by-case based on borrower experience and deal structure | No set threshold. Will be evaluated based on borrower experience, credit, and deal specifics | N/A |
| Initial Loan to Acquisition Cost | Up to 90% of purchase price | Up to 85% of purchase price | Up to 85% of purchase price |
| Rehab Funding | Up to 100% of rehab budget | Up to 100% of rehab budget | N/A |
| Max After-Repair LTV | 75% | 70% (or 85% of cost basis, whichever is lower) | N/A |
| Minimum FICO | 600 | 600 | 650 |
| Appraisal (if necessary) | -For loans with no rehab budget: Interior BPO -For loans with a rehab component: “As-is” and ARV appraisal | As-is and ARV appraisal required | As-is appraisal and Market Rental Analysis |
| Time to Close | As little as 48 hours | Within 21 days | As little as 48 hours |
| Recourse | Personal Guarantee | ||
| Ownership | LLC, Corporation, or other business entity | ||
Contact Us
to get started
